|
|
Product Details:
Payment & Shipping Terms:
|
PTBL3126 Series For Toroidal common mode choke
Temperature Range:-40℃~+125℃
Dimensions (mm):31.5 x 16.0 x 26.5
Inductance Range(mH):1.0 ~ 16
DCR Range(Ω):0.01~ 0.32
RatingCurrent DC Idc (A):1.5 ~ 15
Features:
Low loss.
Dielectric strength:1500V. Fixed pin spacing allow easy PCB insertion.
Custom Designs Available.
Part Number | Inductance(mH )Min | Test frequency | Rated Current(A) | DCR(Ω)Max | |||||
PTBL3126-150-102 | 1 | 1KHZ/0.25V | 15 | 0.01 | |||||
PTBL3126-090-202 | 2 | 1KHZ/0.25V | 9 | 0.02 | |||||
PTBL3126-060-302 | 3 | 1KHZ/0.25V | 6 | 0.03 | |||||
PTBL3126-035-402 | 4 | 1KHZ/0.25V | 3.5 | 0.04 | |||||
PTBL3126-025-802 | 8 | 1KHZ/0.25V | 2.5 | 0.12 | |||||
PTBL3126-022-103 | 10 | 1KHZ/0.25V | 2.2 | 0.24 | |||||
PTBL3126-015-163 | 16 | 1KHZ/0.25V | 1.5 | 0.32 |
Notes:
1.Wire:130°C or150°C.
2.Core Material: Mn-Zn ferrite.
3.The above specifications for the common specifications, customers can request custom design.