|
Product Details:
Payment & Shipping Terms:
|
Material: | MiZn T1487 | Dimension:: | 18*16.5*15 |
---|---|---|---|
L: | 1~20mH | Current: | 1.3~6A Max |
DCR: | 15~185mΩ Max | Test Frequency: | 1KHZ/0.25V |
Part Code | Inductance | Test conditions | DC-Resistance | Rated Current | |
PZ-TBM0608H-102M | 1mH Min | 1KHZ/0.25V | 15mΩ Max | 6.0A Max | |
PZ-TBM0608H-152M | 1.5mH Min | 1KHZ/0.25V | 22mΩ Max | 5.0A Max | |
PZ-TBM0608H-222M | 2.2mH Min | 1KHZ/0.25V | 26mΩ Max | 4.0A Max | |
PZ-TBM0608H-332M | 3.3mH Min | 1KHZ/0.25V | 39mΩ Max | 3.5A Max | |
PZ-TBM0608H-502M | 5mH Min | 1KHZ/0.25V | 55mΩ Max | 3.0A Max | |
PZ-TBM0608H-103M | 10mH Min | 1KHZ/0.25V | 90mΩ Max | 2.5A Max | |
PZ-TBM0608H-153M | 15mH Min | 1KHZ/0.25V | 145mΩ Max | 1.5A Max | |
PZ-TBM0608H-203M | 20mH Min | 1KHZ/0.25V | 185mΩ Max | 1.3A Max |
♦Acceptable customers design custom
You may also interested in other products: More Products