|
Product Details:
Payment & Shipping Terms:
|
Material: | MiZn T1487 | Dimension:: | 16*18*8.5 |
---|---|---|---|
L: | 1.3~12mH | Current: | 3A Max |
DCR: | 35~105mΩ Max | Test Frequency: | 1KHZ/0.25V |
Part Code | Inductance | Test conditions | DC-Resistance | Rated Current | |
PZ-TBL1487V-132M | 1.3mH Min | 1KHZ/0.25V | 35mΩ Max | 3A Max | |
PZ-TBL1487V-262M | 2.6mH Min | 1KHZ/0.25V | 45mΩ Max | 3A Max | |
PZ-TBL1487V-392M | 3.9mH Min | 1KHZ/0.25V | 55mΩ Max | 3A Max | |
PZ-TBL1487V-502M | 5mH Min | 1KHZ/0.25V | 60mΩ Max | 3A Max | |
PZ-TBL1487V-652M | 6.5mH Min | 1KHZ/0.25V | 75mΩ Max | 3A Max | |
PZ-TBL1487V-902M | 9mH Min | 1KHZ/0.25V | 90mΩ Max | 3A Max | |
PZ-TBL1487V-123M | 12mH Min | 1KHZ/0.25V | 105mΩ Max | 3A Max |
♦Acceptable customers design custom
You may also interested in other products: More Products