|
Product Details:
Payment & Shipping Terms:
|
Material: | MiZn Or Nanocrystalline | Dimension:: | D41*H25 |
---|---|---|---|
L: | 500uH~10mH | Current: | 4A~20A |
DCR: | 5mΩ~70mΩ | Test Frequency: | 10KHZ/0.25V |
Dimensions: [mm]
Electrical Properties:
Part Code | Inductance (mH) ±30% | Test conditions | DC-Resistance (mΩ) | Rated Current (A) | Pin Diameter (mm) | Hi-pot | |
---|---|---|---|---|---|---|---|
PZ-TCM313H-501M | 0.5*3 | 10KHZ/0.25V | 5mΩ Max | 20A Max | 1.80 | 2000Vrms | |
PZ-TCM313H-103M | 1*3 | 10KHZ/0.25V | 8mΩ Max | 15A Max | 1.50 | 2000Vrms | |
PZ-TCM313H-203M | 2*3 | 10KHZ/0.25V | 10mΩ Max | 10A Max | 1.30 | 2000Vrms | |
PZ-TCM313H-303M | 3*3 | 10KHZ/0.25V | 18mΩ Max | 9A Max | 1.20 | 2000Vrms | |
PZ-TCM313H-503M | 5*3 | 10KHZ/0.25V | 30mΩ Max | 6A Max | 1.00 | 2000Vrms | |
PZ-TCM313H-104M | 10*3 | 10KHZ/0.25V | 70mΩ Max | 4A Max | 0.80 | 2000Vrms |
♦Acceptable customers design custom
You may also interested in other products: More Products