|  | 
| Product Details:
 Payment & Shipping Terms:
 | 
| Core Material: | 40 | Dimensions: [mm: | 29*20*12.5 | 
|---|---|---|---|
| Installation Method: | Vertical | 
ER2510 1000uH vertical high frequency transformer
 



Dimensions: [mm]

Electrical characteristics:
| Properties | Test conditions | Value | Unit | Tolerance | ||
| Inductance:1-5 | 1KHZ/0.25V | 1000 | uH | ±10% | ||
| Turns ratio: | N2:N1 | 1.33:1 | ±1% | |||
| Turns ratio: | N3:N1 | 1:1 | ±1% | |||
| Turns ratio: | N4:N1 | 0.4:1 | ±1% | |||
| Hi-pot:Pri-Sec | AC3000V/3mA/3S | V/(AC) | Pass | |||
| Hi-pot:Pri/Sec-Core | AC1000V/3mA/3S | V/(AC) | Pass | |||
♦Acceptable customers design custom
You may also interested in other products: More Products
