|
Product Details:
Payment & Shipping Terms:
|
Core Material: | 40 | Dimensions: [mm: | 32*32*26 |
---|---|---|---|
Installation Method: | Horizontal |
ER2828 400uH Horizontal high frequency transformer
Dimensions: [mm]
Electrical characteristics:
Properties | Test conditions | Value | Unit | Tolerance | ||
Inductance:1-4 | 10KHZ/0.25V | 400 | uH | ±10% | ||
Leakage:1-4 | 10KHZ/0.25V short other | 25 | uH | Max | ||
Turns ratio: | N7+N1:N3 | 2.35:1 | ±3% | |||
Turns ratio: | N7+N1:N4 | 4.91:1 | ±3% | |||
Turns ratio: | N3:N5 | 1:1 | ±3% | |||
Hi-pot:Pri-Sec | AC3750V/3mA/3S | V/(AC) | Pass | |||
Hi-pot:Pri/Sec-Core | AC500V/3mA/3S | V/(AC) | Pass |
♦Acceptable customers design custom
You may also interested in other products: More Products