|
|
Product Details:
Payment & Shipping Terms:
|
| Core Material: | 40 | Dimensions: [mm: | 44*47.5*33 |
|---|---|---|---|
| Installation Method: | Horizontal |
ER4033 600uH Horizontal high frequency transformer
![]()
![]()
Dimensions: [mm]
![]()
Electrical characteristics:
| Properties | Test conditions | Value | Unit | Tolerance | ||
|---|---|---|---|---|---|---|
| Inductance:1-3 | 66KHZ/1V | 600 | uH | ±15% | ||
| Leakage inductance:1-3 | 66KHZ/1V other short | 95 | uH | Max | ||
| Turns ratio: | N2/N3:N1 | 0.24:1 | ±1% | |||
| Turns ratio: | N4:N1 | 0.09:1 | ±1% | |||
| Turns ratio: | N5:N1 | 0.12:1 | ±1% | |||
| Hi-pot:Pri-Sec | AC3000V/3mA/3S | V/(AC) | Pass | |||
| Hi-pot:Pri/Sec-Core | AC1500V/3mA/3S | V/(AC) | Pass | |||
♦Acceptable customers design custom
You may also interested in other products: More Products