|
Product Details:
Payment & Shipping Terms:
|
Core Material: | 40 | Dimensions: [mm: | 31.5*23.5*32 |
---|---|---|---|
Installation Method: | Vertical |
ER2828 830uH vertical high frequency transformer
Dimensions: [mm]
Electrical characteristics:
Properties | Test conditions | Value | Unit | Tolerance | ||
Inductance:1-2 | 1KHZ/0.25V | 830 | uH | ±10% | ||
Leakage:1-2 | 1KHZ/0.3V short other | 35 | uH | Max | ||
DC-resistance:1-2 | @25 °C | 1200 | mΩ | Max | ||
DC-resistance:3-4 | @25 °C | 150 | mΩ | Max | ||
DC-resistance:5-6 | @25 °C | 38 | mΩ | Max | ||
DC-resistance:7-8 | @25 °C | 450 | mΩ | Max | ||
DC-resistance:9-10 | @25 °C | 140 | mΩ | Max | ||
DC-resistance:11-12 | @25 °C | 100 | mΩ | Max | ||
Turns ratio: | N1+N6:N2 | 8.9:1 | ±3% | |||
Turns ratio: | N1+N6:N3 | 5.93:1 | ±3% | |||
Turns ratio: | N1+N6:N4 | 11.13:1 | ±3% | |||
Turns ratio: | N1+N6:N5 | 5.93:1 | ±3% | |||
Turns ratio: | N1+N6:N7 | 8.9:1 | ±3% | |||
Hi-pot:Pri-Sec | AC15000V/3mA/3S | V/(AC) | Pass | |||
Hi-pot:Pri/Sec-Core | AC500V/3mA/3S | V/(AC) | Pass |
♦Acceptable customers design custom
You may also interested in other products: More Products