|
Product Details:
Payment & Shipping Terms:
|
Core Material: | 40 | Dimensions: [mm: | 45*33*49 |
---|---|---|---|
Installation Method: | Horizontal |
ER42 2000uH Horizontal high frequency transformer
Dimensions: [mm]
Electrical characteristics:
Properties | Test conditions | Value | Unit | Tolerance | ||
---|---|---|---|---|---|---|
Inductance:1-3 | 50KHZ/1V | 2000 | uH | Min | ||
Leakage:1-3 | 50KHZ/1V short other | 10 | uH | Max | ||
DC-resistance:1-3 | @25 °C | 480 | mΩ | Max | ||
DC-resistance:6-7 | @25 °C | 210 | mΩ | Max | ||
DC-resistance:13-11.12 | @25 °C | 15 | mΩ | Max | ||
DC-resistance:8-14 | @25 °C | 16 | mΩ | Max | ||
Turns ratio: | N1:N2 | 1:1 | ±3% | |||
Turns ratio: | N1:N3 | 0.5:1 | ±3% | |||
Turns ratio: | N3:N4 | 1:1 | ±3% | |||
Turns ratio: | N1:N5 | 0.19:1 | ±3% | |||
Hi-pot:Pri-Sec | AC1500V/3mA/3S | V/(AC) | Pass | |||
Hi-pot:Pri/Sec-Core | AC500V/3mA/3S | V/(AC) | Pass |
♦Acceptable customers design custom
You may also interested in other products: More Products