|
|
Product Details:
Payment & Shipping Terms:
|
| Core Material: | 40 | Dimensions: [mm: | 23*19*11 |
|---|---|---|---|
| Installation Method: | Vertical | Flying Wire Length: | 45mm |
ER2010 850uH vertical high frequency transformer
![]()
![]()
![]()
Dimensions: [mm]
![]()
Electrical characteristics:
| Properties | Test conditions | Value | Unit | Tolerance | ||
| Inductance:1-5 | 1KHZ/0.3V | 0.85 | mH | ±10% | ||
| Turns ratio: | N2:N1 | 0.22:1 | ±1% | |||
| Turns ratio: | N3:N1 | 0.63:1 | ±1% | |||
| Turns ratio: | N4:N1 | 0.63:1 | ±1% | |||
| Hi-pot:Pri-Sec | AC3000V/3mA/3S | V/(AC) | Pass | |||
| Hi-pot:Pri/Sec-Core | AC1000V/3mA/3S | V/(AC) | Pass | |||
♦Acceptable customers design custom
You may also interested in other products: More Products