|
Product Details:
Payment & Shipping Terms:
|
Core Material: | 40 | Dimensions: [mm: | 30*30*21 |
---|---|---|---|
Coil Number: | Autotransformer |
.RM10 Series High-frequency Transformer
Dimensions: [mm]
Electrical characteristics:
Properties | Test conditions | Value | Unit | Tolerance | ||
Inductance:6-8 | 1KHZ/1V | 310 | uH | ±10% | ||
Turns ratio: | N2:N1 | 0.825:1 | ±1% | |||
Turns ratio: | N3:N1 | 0.59:1 | ±1% | |||
Turns ratio: | N4:N1 | 1:1 | ±1% | |||
Hi-pot:Pri-Sec | AC1500V/5mA/3S | V/(AC) | Pass | |||
Hi-pot:Pri/Sec-Core | AC500V/5mA/3S | V/(AC) | Pass |
♦Acceptable customers design custom
You may also interested in other products: More Products