|
Product Details:
Payment & Shipping Terms:
|
Material: | Mi-zi Core T16*9*5 | Rated Current: | 5A Max |
---|---|---|---|
L Value: | 7mH | Dimension: | W:21Max H:19.5Max |
Electrical Properties: | ||||||
Properties | Test conditions | Value | Unit | Tolerance | ||
Properties(L) | 10KHZ/0.25V | 7 | mH | Min | ||
Inductance(IR) | @ 70 °C | 5 | A | Max | ||
Rated Current(DCR) | @20 °C | 90 | mΩ | Max | ||
Rated Voltage(UR) | 50 Hz | 250 | V/(AC) | Max | ||
Insulation Test Voltage(UT) | 50 Hz/ 5 mA/ 3 sec. | 1500 | V/(AC) | Pass |
You may also interested in other products: More Products