|
Product Details:
Payment & Shipping Terms:
|
Core Material: | 40 | Dimensions: [mm: | 23*19*11 |
---|---|---|---|
Installation Method: | Vertical |
ER2010 800uH vertical high frequency transformer
Dimensions: [mm]
Electrical characteristics:
Properties | Test conditions | Value | Unit | Tolerance | ||
Inductance:1-5 | 1KHZ/0.3V | 800 | uH | ±10% | ||
Leakage :1-5 | 10KHZ/0.3V other short | 100 | uH | Max | ||
Turns ratio: | N2:N1 | 1:1 | ±1% | |||
Turns ratio: | N3:N1 | 2.64:1 | ±1% | |||
Hi-pot:Pri-Sec | AC1000V/3mA/3S | V/(AC) | Pass | |||
Hi-pot:Pri/Sec-Core | AC500V/3mA/3S | V/(AC) | Pass |
♦Acceptable customers design custom
You may also interested in other products: More Products