|
Product Details:
Payment & Shipping Terms:
|
Core Material: | 40 | Dimensions: [mm: | 22*19*16 |
---|---|---|---|
Coil Number: | Autotransformer |
.RM6 Series High-frequency Transformer
Dimensions: [mm]
Electrical characteristics:
Properties | Test conditions | Value | Unit | Tolerance | ||
Inductance:3-2 | 1KHZ/0.25V | 700 | uH | Min | ||
Turns ratio: | N2:N1 | 1:1 | ±1% | |||
Turns ratio: | N3:N1 | 1:1 | ±1% | |||
Hi-pot:Pri-Sec | AC1000V/5mA/3S | V/(AC) | Pass | |||
Hi-pot:Pri/Sec-Core | AC500V/5mA/3S | V/(AC) | Pass |
♦Acceptable customers design custom
You may also interested in other products: More Products