|
Product Details:
Payment & Shipping Terms:
|
Material: | MiZn Core 1264 | Dimension: | 15*8*18 |
---|---|---|---|
Installation Method: | Through Hole Vertical |
Properties | Test conditions | Value | Unit | Tolerance | ||
Inductance | 10KHZ/0.25V | 2 | mH | Min | ||
DC Resistance | @20 °C | 65 | mΩ | Max | ||
Rated Current | @70 °C | 2 | A | Max | ||
Rated Voltage(UR) | 50 Hz | 250 | V/(AC) | Max | ||
Insulation Test Voltage(UT) | 50 Hz/ 5 mA/ 3 sec. | 1500 | V/(AC) | Pass |
You may also interested in other products: More Products
Website: http: //www.dgpinzhan.com
E-mail:sale@dgpinzhan.com
Skype: justin029