|
Product Details:
Payment & Shipping Terms:
|
Material: | Meng-zinc |
---|
P&Z Part No. | L(mH) | Test conditions | Tolerance | DCR(mΩREF.) | Irms(A Max) | |
---|---|---|---|---|---|---|
PZ-TLCH2030-182M | 2*1.8 | 1kHz/0.25V | Min | 20 | 6.0 | |
PZ-TLCH2030-332M | 2*3.3 | 1kHz/0.25V | Min | 67 | 4.0 | |
PZ-TLCH2030-392M | 2*3.9 | 1kHz/0.25V | Min | 59 | 4.0 | |
PZ-TLCH2030-682M | 2*6.8 | 1kHz/0.25V | Min | 192 | 2.0 | |
PZ-TLCH2030-403M | 2*10 | 1kHz/0.25V | Min | 240 | 2.0 | |
PZ-TLCH2030-273M | 2*27 | 1kHz/0.25V | Min | 500 | 1.4 | |
PZ-TLCH2030-333M | 2*33 | 1kHz/0.25V | Min | 810 | 1.0 | |
PZ-TLCH2030-473M | 2*47 | 1kHz/0.25V | Min | 891 | 1.0 | |
PZ-TLCH2030-823M | 2*82 | 1kHz/0.25V | Min | 2700 | 0.5 | |
PZ-TLCH2030-104M | 2*100 | 1kHz/0.25V | Min | 2900 | 0.5 |
You may also interested in other products: More Products