Specializing in the production of High frequency transformers&Common mode choke &SMD power inductors &Digital amplifier inductors and other magnetic components.

Specializing in manufacturing alternatives to Wurth, Sumida, Coilcraft TDK (EPCOS) transformer inductors, the price is more competitive!

Sales & Support
Request A Quote - Email
Select Language
English
Russian
Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsDrum core inductor

PDL-0809D-Series 10~47000uH Low cost, competitive price, high current Nickel-zinc Drum core inductor

PDL-0809D-Series 10~47000uH Low cost, competitive price, high current Nickel-zinc Drum core inductor

China PDL-0809D-Series  10~47000uH Low cost, competitive price, high current Nickel-zinc Drum core inductor supplier
PDL-0809D-Series  10~47000uH Low cost, competitive price, high current Nickel-zinc Drum core inductor supplier PDL-0809D-Series  10~47000uH Low cost, competitive price, high current Nickel-zinc Drum core inductor supplier PDL-0809D-Series  10~47000uH Low cost, competitive price, high current Nickel-zinc Drum core inductor supplier PDL-0809D-Series  10~47000uH Low cost, competitive price, high current Nickel-zinc Drum core inductor supplier

Large Image :  PDL-0809D-Series 10~47000uH Low cost, competitive price, high current Nickel-zinc Drum core inductor

Product Details:

Place of Origin: Dongguan, China
Brand Name: P&Z
Certification: ISO9001:2015
Model Number: PDL-0809D-Series

Payment & Shipping Terms:

Minimum Order Quantity: 5000PCS
Price: To be confirmed
Packaging Details: Blister + Carton or bulk
Delivery Time: around 3-4 Weeks
Payment Terms: T / T in advance
Supply Ability: 1KK
Detailed Product Description

PDL-0809D-Series  10~47000uH Low cost, competitive price, high current Nickel-zinc Drum core inductor

PDL0809D-Series DIP DR TYPE inductor

Dinductance Range: 10μH~47000μH

Dimensions:8.3 * 9.5 (mm)

Applications: Applications:notebook, inkjet printer, copying machine, display monitor,cellular phone, ADSL modem, gaming machine, color TV, video tape recorder, video camera, microwave oven,lighting and car electronics

Part Number Inductance (μH) Test Condition Tolerance(%) D.C.R(Ω) Max. Rated Current(A)
PDL0809D -100M□ 10 1KHz/0.25V ± 20% 0.040 2.600
PDL0809D -120M□ 12 1KHz/0.25V ± 20% 0.040 2.600
PDL0809D -150M□ 15 1KHz/0.25V ± 20% 0.050 2.100
PDL0809D -180M□ 18 1KHz/0.25V ± 20% 0.050 2.000
PDL0809D -220M□ 22 1KHz/0.25V ± 20% 0.060 1.700
PDL0809D -270M□ 27 1KHz/0.25V ± 20% 0.060 1.600
PDL0809D -330M□ 33 1KHz/0.25V ± 20% 0.070 1.400
PDL0809D -390M□ 39 1KHz/0.25V ± 20% 0.080 1.400
PDL0809D -470M□ 47 1KHz/0.25V ± 20% 0.100 1.300
PDL0809D -560M□ 56 1KHz/0.25V ± 20% 0.110 1.200
PDL0809D -680M□ 68 1KHz/0.25V ± 20% 0.140 1.100
PDL0809D -820M□ 82 1KHz/0.25V ± 20% 0.160 1.000
PDL0809D -101M□ 100 1KHz/0.25V ± 20% 0.190 0.900
PDL0809D -121M□ 120 1KHz/0.25V ± 20% 0.220 0.820
PDL0809D -151M□ 150 1KHz/0.25V ± 20% 0.270 0.740
PDL0809D -181M□ 180 1KHz/0.25V ± 20% 0.310 0.710
PDL0809D -221M□ 220 1KHz/0.25V ± 20% 0.380 0.640
PDL0809D -271M□ 270 1KHz/0.25V ± 20% 0.530 0.570
PDL0809D -331M□ 330 1KHz/0.25V ± 20% 0.610 0.510
PDL0809D -391M□ 390 1KHz/0.25V ± 20% 0.690 0.480
PDL0809D -471M□ 470 1KHz/0.25V ± 20% 0.890 0.430
PDL0809D -561M□ 560 1KHz/0.25V ± 20% 1.010 0.400
PDL0809D -681M□ 680 1KHz/0.25V ± 20% 1.180 0.350
PDL0809D -821M□ 820 1KHz/0.25V ± 20% 1.570 0.320
PDL0809D -102M□ 1000 1KHz/0.25V ± 20% 1.840 0.300
PDL0809D -122M□ 1200 1KHz/0.25V ± 20% 2.100 0.270
PDL0809D -152M□ 1500 1KHz/0.25V ± 20% 2.800 0.230
PDL0809D -182M□ 1800 1KHz/0.25V ± 20% 3.210 0.210
PDL0809D -222M□ 2200 1KHz/0.25V ± 20% 4.210 0.190
PDL0809D -272M□ 2700 1KHz/0.25V ± 20% 4.940 0.170
PDL0809D -332M□ 3300 1KHz/0.25V ± 20% 6.160 0.150
PDL0809D -392M□ 3900 1KHz/0.25V ± 20% 6.840 0.140
PDL0809D -472M□ 4700 1KHz/0.25V ± 20% 7.890 0.130
PDL0809D -562M□ 5600 1KHz/0.25V ± 20% 11.500 0.120
PDL0809D -682M□ 6800 1KHz/0.25V ± 20% 13.200 0.110
PDL0809D -822M□ 8200 1KHz/0.25V ± 20% 15.200 0.100
PDL0809D -103M□ 10000 1KHz/0.25V ± 20% 22.000 0.089
PDL0809D -123M□ 12000 1KHz/0.25V ± 20% 25.000 0.073
PDL0809D -153M□ 15000 1KHz/0.25V ± 20% 29.100 0.068
PDL0809D -183M□ 18000 1KHz/0.25V ± 20% 38.900 0.066
PDL0809D -223M□ 22000 1KHz/0.25V ± 20% 44.900 0.059
PDL0809D -273M□ 27000 1KHz/0.25V ± 20% 55.700 0.052
PDL0809D -333M□ 33000 1KHz/0.25V ± 20% 64.200 0.048
PDL0809D -393M□ 39000 1KHz/0.25V ± 20% 74.200 0.042
PDL0809D -473M□ 47000 1KHz/0.25V ± 20% 96.400 0.038

 

 

You may also interested in other products: More ProductsAcceptable customers design custom

Web site:http://www.dgpinzhan.com             E-mail:sales@dgpinzhan.com             Skype:justin029

PDL-1415-Series 10~1000uH Nickel-zinc DIP DR TYPE  inductor Choke Coil

PDL0809D Serise.pdf

Contact Details
P&Z Electronic (Hongkong) Limited

Contact Person: Mr. Justin yao

Tel: 86-769-83035525

Fax: 86-769-83035525

Send your inquiry directly to us (0 / 3000)

gtag('config', 'G-NQTXWVDE8C', {cookie_flags: "SameSite=None;Secure"});