|
Product Details:
Payment & Shipping Terms:
|
PDL1216 Series DIP DR TYPE inductor
DInductance Range: 10μH~4000μH
Dimensions: 14* 18 (mm)
Applications: choke, filter inductors, inductor, EMI differential mode inductors, boost inductor, inductance oscillation, RF radio frequency.
Part Number | Inductance (μH) | Tolerance(%) | Test Condition | D.C.R(Ω) Max. | Rated Current(A) |
PDL1216-100□ | 10 | K,M | 10KHZ/0.25V | 19m | 10.0 |
PDL1216-120□ | 12 | K,M | 10KHZ/0.25V | 23m | 8.8 |
PDL1216-150□ | 15 | K,M | 10KHZ/0.25V | 27m | 8.5 |
PDL1216-220□ | 22 | K,M | 10KHZ/0.25V | 29m | 7.0 |
PDL1216-101□ | 100 | K,M | 10KHZ/0.25V | 0.15 | 2.4 |
PDL1216-221□ | 220 | K,M | 10KHZ/0.25V | 0.31 | 1.60 |
PDL1216-271□ | 270 | K,M | 10KHZ/0.25V | 0.40 | 1.45 |
PDL1216-331□ | 330 | K,M | 10KHZ/0.25V | 0.46 | 1/30 |
PDL1216-391□ | 390 | K,M | 10KHZ/0.25V | 0.58 | 1.15 |
PDL1216-471□ | 470 | K,M | 10KHZ/0.25V | 0.70 | 1.10 |
PDL1216-501□ | 500 | K,M | 10KHZ/0.25V | 0.75 | 0.95 |
PDL1216-681□ | 680 | K,M | 10KHZ/0.25V | 0.80 | 0.90 |
PDL1216-821□ | 820 | K,M | 10KHZ/0.25V | 0.85 | 0.85 |
PDL1216-102□ | 1000 | K,M | 10KHZ/0.25V | 0.90 | 0.75 |
PDL1216-302□ | 3000 | K,M | 10KHZ/0.25V | 2.79 | 0.53 |
PDL1216-332□ | 3300 | K,M | 10KHZ/0.25V | 2.89 | 0.52 |
PDL1216-402□ | 4000 | K,M | 10KHZ/0.25V | 3.73 | 0.49 |
You may also interested in other products: More Products
Web site:http://www.dgpinzhan.com E-mail:sales@dgpinzhan.com Skype:justin029