|
Product Details:
Payment & Shipping Terms:
|
PDL0912 Series DIP DR TYPE inductor
Applications: choke, filter inductors, inductor, EMI differential mode inductors, boost inductor, inductance oscillation, RF radio frequency.
Part.No | A(Max) | D(Max) | C | ∅ E |
PDL3P0608-823M | 11.0 | 8.0 | 3.0±0.1 | 0.65 |
PDL3P0810-124M | 13.0 | 10.0 | 4.0±0.1 | 0.65 |
PDL3P0912-184M | 15.0 | 11.5 | 5.0±0.1 | 0.65 |
PDL3P1012-174M | 16.0 | 12.0 | 6.0±0.1 | 0.8 |
PDL3P1016-154M | 20.0 | 12.0 | 6.0±0.1 | 0.8 |
Part No. |
Trun ratio 2-3:1-3 |
L:mH(1-3) 1KHZ/0.25V | Tolerance | DCR(1-3) Ω MAX | Rated Current (mA) Max | ||||
PDL3P0608-823M | 300T:1500T | 82 | ±20% | 380 | |||||
PDL3P0810-124M | 320T:1600T | 120 | ±20% | 240 | |||||
PDL3P0912-184M | 200T:2000T | 180 | ±20% | 420 | |||||
PDL3P1012-174M | 192T:1920T | 170 | ±20% | 220 | 140 | ||||
PDL3P1016-154M | 310T:1650T | 150 | ±20% | 174 | 160 |
♦Acceptable customers design cust
You may also interested in other products: More Products
Web site:http://www.dgpinzhan.com
E-mail:sales@dgpinzhan.com
Skype:justin029