|
Product Details:
Payment & Shipping Terms:
|
PDSL-0807D-Series DIP DR TYPE Shielded inductor
Dinductance Range: 22μH~10000μH
Dimensions:8.3 * 7.5 (mm)
P&Z | Inductance | Test Frequency |
Tolerance | DCR | Rated Current | ||
Part Number | (μH) | (%) | (Ω) Max | (A) Max | |||
PDSL0807D - 220M□ | 22 | 1KHz/0.25V | ± 20% | 0.080 | 1.600 | ||
PDSL0807D - 270M□ | 27 | 1KHz/0.25V | ± 20% | 0.100 | 1.400 | ||
PDSL0807D - 330M□ | 33 | 1KHz/0.25V | ± 20% | 0.140 | 1.300 | ||
PDSL0807D - 390M□ | 39 | 1KHz/0.25V | ± 20% | 0.150 | 1.200 | ||
PDSL0807D - 470M□ | 47 | 1KHz/0.25V | ± 20% | 0.170 | 1.100 | ||
PDSL0807D - 560M□ | 56 | 1KHz/0.25V | ± 20% | 0.190 | 0.990 | ||
PDSL0807D - 680M□ | 68 | 1KHz/0.25V | ± 20% | 0.210 | 0.890 | ||
PDSL0807D - 820M□ | 82 | 1KHz/0.25V | ± 20% | 0.270 | 0.810 | ||
PDSL0807D - 101M□ | 100 | 1KHz/0.25V | ± 20% | 0.320 | 0.740 | ||
PDSL0807D - 121M□ | 120 | 1KHz/0.25V | ± 20% | 0.360 | 0.670 | ||
PDSL0807D - 151M□ | 150 | 1KHz/0.25V | ± 20% | 0.510 | 0.600 | ||
PDSL0807D - 181M□ | 180 | 1KHz/0.25V | ± 20% | 0.570 | 0.550 | ||
PDSL0807D - 221M□ | 220 | 1KHz/0.25V | ± 20% | 0.760 | 0.500 | ||
PDSL0807D - 271M□ | 270 | 1KHz/0.25V | ± 20% | 0.860 | 0.450 | ||
PDSL0807D - 331M□ | 330 | 1KHz/0.25V | ± 20% | 0.970 | 0.410 | ||
PDSL0807D - 391M□ | 390 | 1KHz/0.25V | ± 20% | 1.280 | 0.370 | ||
PDSL0807D - 471M□ | 470 | 1KHz/0.25V | ± 20% | 1.440 | 0.340 | ||
PDSL0807D - 561M□ | 560 | 1KHz/0.25V | ± 20% | 1.610 | 0.310 | ||
PDSL0807D - 681M□ | 680 | 1KHz/0.25V | ± 20% | 2.070 | 0.280 | ||
PDSL0807D - 821M□ | 820 | 1KHz/0.25V | ± 20% | 2.330 | 0.260 | ||
PDSL0807D - 102M□ | 1000 | 1KHz/0.25V | ± 20% | 2.720 | 0.230 | ||
PDSL0807D - 122M□ | 1200 | 1KHz/0.25V | ± 20% | 3.980 | 0.210 | ||
PDSL0807D - 152M□ | 1500 | 1KHz/0.25V | ± 20% | 4.500 | 0.190 | ||
PDSL0807D - 182M□ | 1800 | 1KHz/0.25V | ± 20% | 6.810 | 0.170 | ||
PDSL0807D - 222M□ | 2200 | 1KHz/0.25V | ± 20% | 7.560 | 0.160 | ||
PDSL0807D - 272M□ | 2700 | 1KHz/0.25V | ± 20% | 8.540 | 0.140 | ||
PDSL0807D - 332M□ | 3300 | 1KHz/0.25V | ± 20% | 9.740 | 0.130 | ||
PDSL0807D - 392M□ | 3900 | 1KHz/0.25V | ± 20% | 12.900 | 0.120 | ||
PDSL0807D - 472M□ | 4700 | 1KHz/0.25V | ± 20% | 14.700 | 0.110 | ||
PDSL0807D - 562M□ | 5600 | 1KHz/0.25V | ± 20% | 20.400 | 0.099 | ||
PDSL0807D - 682M□ | 6800 | 1KHz/0.25V | ± 20% | 23.000 | 0.089 | ||
PDSL0807D - 822M□ | 8200 | 1KHz/0.25V | ± 20% | 30.600 | 0.081 | ||
PDSL0807D - 103M□ | 10000 | 1KHz/0.25V | ± 20% | 35.000 | 0.074 |
♦Acceptable customers design custom
You may also interested in other products: More Products
Web site:http://www.dgpinzhan.com E-mail:sales@dgpinzhan.com Skype:justin029