|
Product Details:
Payment & Shipping Terms:
|
PDL0807D Series DIP DR TYPE inductor
Dinductance Range: 10μH~10000μH
Dimensions:8.3 * 7.3 (mm)
Applications:
Applications:notebook, inkjet printer, copying machine, display monitor,cellular phone, ADSL modem, gaming machine, color TV, video tape recorder, video camera, microwave oven,lighting and car electronics
P&Z | Inductance | Test Frequency |
Tolerance | DCR | Rated Current | ||
Part Number | (μH) | (%) | (Ω) Max | (A) Max | |||
PDL0807D - 100M □ | 10 | 1KHz/0.25V | ± 20% | 0.050 | 2.900 | ||
PDL0807D - 120M □ | 12 | 1KHz/0.25V | ± 20% | 0.060 | 2.500 | ||
PDL0807D - 150M □ | 15 | 1KHz/0.25V | ± 20% | 0.070 | 2.200 | ||
PDL0807D - 180M □ | 18 | 1KHz/0.25V | ± 20% | 0.080 | 1.900 | ||
PDL0807D - 220M □ | 22 | 1KHz/0.25V | ± 20% | 0.090 | 1.800 | ||
PDL0807D - 270M □ | 27 | 1KHz/0.25V | ± 20% | 0.110 | 1.700 | ||
PDL0807D - 330M □ | 33 | 1KHz/0.25V | ± 20% | 0.130 | 1.500 | ||
PDL0807D - 390M □ | 39 | 1KHz/0.25V | ± 20% | 0.140 | 1.300 | ||
PDL0807D - 470M □ | 47 | 1KHz/0.25V | ± 20% | 0.150 | 1.300 | ||
PDL0807D - 560M □ | 56 | 1KHz/0.25V | ± 20% | 0.180 | 1.200 | ||
PDL0807D - 680M □ | 68 | 1KHz/0.25V | ± 20% | 0.200 | 1.100 | ||
PDL0807D - 820M □ | 82 | 1KHz/0.25V | ± 20% | 0.240 | 1.000 | ||
PDL0807D - 101M □ | 100 | 1KHz/0.25V | ± 20% | 0.280 | 0.890 | ||
PDL0807D - 121M □ | 120 | 1KHz/0.25V | ± 20% | 0.360 | 0.810 | ||
PDL0807D - 151M □ | 150 | 1KHz/0.25V | ± 20% | 0.420 | 0.720 | ||
PDL0807D - 181M □ | 180 | 1KHz/0.25V | ± 20% | 0.570 | 0.660 | ||
PDL0807D - 221M □ | 220 | 1KHz/0.25V | ± 20% | 0.630 | 0.570 | ||
PDL0807D - 271M □ | 270 | 1KHz/0.25V | ± 20% | 0.880 | 0.510 | ||
PDL0807D - 331M □ | 330 | 1KHz/0.25V | ± 20% | 1.050 | 0.460 | ||
PDL0807D - 391M □ | 390 | 1KHz/0.25V | ± 20% | 1.170 | 0.440 | ||
PDL0807D - 471M □ | 470 | 1KHz/0.25V | ± 20% | 1.340 | 0.410 | ||
PDL0807D - 561M □ | 560 | 1KHz/0.25V | ± 20% | 1.720 | 0.360 | ||
PDL0807D - 681M □ | 680 | 1KHz/0.25V | ± 20% | 1.960 | 0.330 | ||
PDL0807D - 821M □ | 820 | 1KHz/0.25V | ± 20% | 2.560 | 0.300 | ||
PDL0807D - 102M □ | 1000 | 1KHz/0.25V | ± 20% | 2.940 | 0.270 | ||
PDL0807D - 122M □ | 1200 | 1KHz/0.25V | ± 20% | 4.040 | 0.240 | ||
PDL0807D - 152M □ | 1500 | 1KHz/0.25V | ± 20% | 4.700 | 0.220 | ||
PDL0807D - 182M □ | 1800 | 1KHz/0.25V | ± 20% | 5.050 | 0.200 | ||
PDL0807D - 222M □ | 2200 | 1KHz/0.25V | ± 20% | 6.250 | 0.180 | ||
PDL0807D - 272M □ | 2700 | 1KHz/0.25V | ± 20% | 8.720 | 0.160 | ||
PDL0807D - 332M □ | 3300 | 1KHz/0.25V | ± 20% | 10.600 | 0.150 | ||
PDL0807D - 392M □ | 3900 | 1KHz/0.25V | ± 20% | 14.200 | 0.140 | ||
PDL0807D - 472M □ | 4700 | 1KHz/0.25V | ± 20% | 16.700 | 0.120 | ||
PDL0807D - 562M □ | 5600 | 1KHz/0.25V | ± 20% | 18.700 | 0.110 | ||
PDL0807D - 682M □ | 6800 | 1KHz/0.25V | ± 20% | 21.800 | 0.100 | ||
PDL0807D - 822M □ | 8200 | 1KHz/0.25V | ± 20% | 28.700 | 0.093 | ||
PDL0807D - 103M □ | 10000 | 1KHz/0.25V | ± 20% | 33.000 |
0.084 |
♦Acceptable customers design custom
You may also interested in other products: More Products
Web site:http://www.dgpinzhan.com E-mail:sales@dgpinzhan.com Skype:justin029