|
Product Details:
Payment & Shipping Terms:
|
Material: | Amorphous Core /NanocrystallineCore | Dimension: | 30*19*33 |
---|---|---|---|
Installation Method: | Vertical Through Hole |
Common Mode Power Line Choke Nanocrystalline
Dimensions:
Part Code | Inductance | Test conditions | DC-Resistance | Rated Current | Wurth Code | |
PZ-ATBL2510V-801M | 800uH Min | 10KHZ/0.25V | 7mΩ Max | 20A Max | 7448042001 | |
PZ-ATBL2510V-102M | 1mH Min | 10KHZ/0.25V | 15mΩ Max | 18A Max | 7448041801 | |
PZ-ATBL2510V-152M | 1.5mH Min | 10KHZ/0.25V | 18mΩ Max | 15A Max | 7448041502 | |
PZ-ATBL2510V-302M | 3mH Min | 10KHZ/0.25V | 25mΩ Max | 11A Max | 7448041104 | |
PZ-ATBL2510V-502M | 5mH Min | 10KHZ/0.25V | 30mΩ Max | 7A Max | 7448040707 | |
PZ-ATBL2510V-103M | 10mH Min | 10KHZ/0.25V | 45mΩ Max | 5A Max | 7448040515 | |
PZ-ATBL2510V-253M | 15mH Min | 10KHZ/0.25V | 80mΩ Max | 3.5A Max | 7448040435 | |
PZ-ATBL2510V-603M | 60mH Min | 10KHZ/0.25V | 170mΩ Max | 2.5A Max | 7448040382 |
You may also interested in other products: More Products
Contact us
justin yao
Skype: justin029
QQ: 2487952442
E-mail: sales@dgpinzhan.com
Web site: www.dgpinzhan.com