|
Product Details:
Payment & Shipping Terms:
|
Material: | Mn-Zn High Magnetic Permeability Core | Dimension: | 27.5*19.5*33 |
---|---|---|---|
Installation Method: | Vertical Through Hole |
Common Mode Power Line Choke Mn-Zn high magnetic permeability
Dimensions:
Part Code | Inductance | Test conditions | DC-Resistance | Rated Current | Wurth Code | |
PZ-TBL22184V-801M | 800uH Min | 10KHZ/0.25V | 7mΩ Max | 10A Max | 744824101 | |
PZ-TBL22184V-162M | 1.6mH Min | 10KHZ/0.25V | 20mΩ Max | 6A Max | 744824622 | |
PZ-TBL22184V-252M | 2.5mH Min | 10KHZ/0.25V | 35mΩ Max | 4A Max | 744824433 | |
PZ-TBL22184V-902M | 9.0mH Min | 10KHZ/0.25V | 105mΩ Max | 3A Max | 744824310 | |
PZ-TBL22184V-153M | 15mH Min | 10KHZ/0.25V | 220mΩ Max | 2A Max | 744824220 |
You may also interested in other products: More Products
Contact us
justin yao
Skype: justin029
QQ: 2487952442
E-mail: sales@dgpinzhan.com
Web site: www.dgpinzhan.com