|
Product Details:
Payment & Shipping Terms:
|
Material: | Mn-Zn High Magnetic Permeability Core | Dimension: | 31*22*35 |
---|---|---|---|
Installation Method: | Vertical Through Hole |
Common Mode Power Line Choke Mn-Zn high magnetic permeability
Dimensions:
Part Code | Inductance | Test conditions | DC-Resistance | Rated Current | Wurth Code | |
PZ-TBL221412V-701M | 700uH Min | 10KHZ/0.25V | 9mΩ Max | 12A Max | 7448251201 | |
PZ-TBL221412V-152M | 1.5mH Min | 10KHZ/0.25V | 14mΩ Max | 8A Max | 7448258022 | |
PZ-TBL221412V-232M | 2.3mH Min | 10KHZ/0.25V | 25mΩ Max | 6A Max | 7448256033 | |
PZ-TBL221412V-352M | 3.5mH Min | 10KHZ/0.25V | 45mΩ Max | 6 Max | 744825605 | |
PZ-TBL221412V-702M | 7.0mH Min | 10KHZ/0.25V | 55mΩ Max | 5A Max | 744825510 | |
PZ-TBL221412V-153M | 15mH Min | 10KHZ/0.25V | 160mΩ Max | 3A Max | 744825320 | |
PZ-TBL221412V-233M | 23mH Min | 10KHZ/0.25V | 210mΩ Max | 3A Max | 744825433 |
You may also interested in other products: More Products
Contact us
justin yao
Skype: justin029
QQ: 2487952442
E-mail: sales@dgpinzhan.com
Web site: www.dgpinzhan.com