|
Product Details:
Payment & Shipping Terms:
|
PDL0805D Series DIP DR TYPE inductor
Dinductance Range: 10μH~10000μH
Dimensions: 8.3 * 5.5 (mm)
Applications:
Applications:notebook, inkjet printer, copying machine, display monitor,cellular phone, ADSL modem, gaming machine, color TV, video tape recorder, video camera, microwave oven,lighting and car electronics
P&Z | Inductance | Test Frequency |
Tolerance | DCR | Rated Current | ||
Part Number | (μH) | (%) | (Ω) Max | (A) Max | |||
PDL0805D - 100M □ | 10 | 1KHz/0.25V | ± 20% | 0.070 | 2.500 | ||
PDL0805D - 120M □ | 12 | 1KHz/0.25V | ± 20% | 0.080 | 2.400 | ||
PDL0805D - 150M □ | 15 | 1KHz/0.25V | ± 20% | 0.090 | 2.100 | ||
PDL0805D - 180M □ | 18 | 1KHz/0.25V | ± 20% | 0.100 | 2.000 | ||
PDL0805D - 220M □ | 22 | 1KHz/0.25V | ± 20% | 0.120 | 1.700 | ||
PDL0805D - 270M □ | 27 | 1KHz/0.25V | ± 20% | 0.140 | 1.600 | ||
PDL0805D - 330M □ | 33 | 1KHz/0.25V | ± 20% | 0.170 | 1.400 | ||
PDL0805D - 390M □ | 39 | 1KHz/0.25V | ± 20% | 0.210 | 1.300 | ||
PDL0805D - 470M □ | 47 | 1KHz/0.25V | ± 20% | 0.240 | 1.200 | ||
PDL0805D - 560M □ | 56 | 1KHz/0.25V | ± 20% | 0.310 | 1.100 | ||
PDL0805D - 680M□ | 68 | 1KHz/0.25V | ± 20% | 0.340 | 1.000 | ||
PDL0805D - 820M □ | 82 | 1KHz/0.25V | ± 20% | 0.400 | 0.930 | ||
PDL0805D - 101M □ | 100 | 1KHz/0.25V | ± 20% | 0.520 | 0.810 | ||
PDL0805D - 121M □ | 120 | 1KHz/0.25V | ± 20% | 0.590 | 0.760 | ||
PDL0805D - 151M □ | 150 | 1KHz/0.25V | ± 20% | 0.710 | 0.670 | ||
PDL0805D - 181M □ | 180 | 1KHz/0.25V | ± 20% | 0.890 | 0.620 | ||
PDL0805D - 221M□ | 220 | 1KHz/0.25V | ± 20% | 1.040 | 0.540 | ||
PDL0805D - 271M □ | 270 | 1KHz/0.25V | ± 20% | 1.280 | 0.490 | ||
PDL0805D - 331M □ | 330 | 1KHz/0.25V | ± 20% | 1.470 | 0.440 | ||
PDL0805D - 391M □ | 390 | 1KHz/0.25V | ± 20% | 1.670 | 0.410 | ||
PDL0805D - 471M □ | 470 | 1KHz/0.25V | ± 20% | 1.950 | 0.380 | ||
PDL0805D - 561M □ | 560 | 1KHz/0.25V | ± 20% | 2.830 | 0.350 | ||
PDL0805D - 681M □ | 680 | 1KHz/0.25V | ± 20% | 3.250 | 0.320 | ||
PDL0805D - 821M □ | 820 | 1KHz/0.25V | ± 20% | 3.820 | 0.310 | ||
PDL0805D - 102M □ | 1000 | 1KHz/0.25V | ± 20% | 5.280 | 0.250 | ||
PDL0805D - 122M □ | 1200 | 1KHz/0.25V | ± 20% | 6.030 | 0.230 | ||
PDL0805D - 152M □ | 1500 | 1KHz/0.25V | ± 20% | 7.150 | 0.210 | ||
PDL0805D - 182M □ | 1800 | 1KHz/0.25V | ± 20% | 8.260 | 0.200 | ||
PDL0805D - 222M □ | 2200 | 1KHz/0.25V | ± 20% | 11.100 | 0.180 | ||
PDL0805D - 272M □ | 2700 | 1KHz/0.25V | ± 20% | 13.100 | 0.160 | ||
PDL0805D - 332M □ | 3300 | 1KHz/0.25V | ± 20% | 15.900 | 0.140 | ||
PDL0805D - 392M □ | 3900 | 1KHz/0.25V | ± 20% | 18.000 | 0.130 | ||
PDL0805D - 472M □ | 4700 | 1KHz/0.25V | ± 20% | 23.900 | 0.120 | ||
PDL0805D - 562M □ | 5600 | 1KHz/0.25V | ± 20% | 26.800 | 0.110 | ||
PDL0805D - 682M □ | 6800 | 1KHz/0.25V | ± 20% | 31.700 | 0.098 | ||
PDL0805D - 822M □ | 8200 | 1KHz/0.25V | ± 20% | 46.500 | 0.088 | ||
PDL0805D - 103M □ | 10000 | 1KHz/0.25V | ± 20% | 55.700 | 0.081 |
♦Acceptable customers design custom
You may also interested in other products: More Products
Web site:http://www.dgpinzhan.com E-mail:sales@dgpinzhan.com Skype:justin029