|
Product Details:
Payment & Shipping Terms:
|
PSEI1810 Series Iron core SMD High Current Inductors
Part No | Test frequency | Inductance L(uH)±30% | DCR(mΩ)Max | Heat Rated Current(A)Max | Saturation Current(A)Max | ||||
PSEI1810-R82M | 100KHZ/0.25V | 0.82 | 2.0 | 41.0 | 65.0 | ||||
PSEI1810-1R2M | 100KHZ/0.25V | 1.2 | 2.5 | 34.0 | 62.0 | ||||
PSEI1810-2R0M | 100KHZ/0.25V | 2.0 | 4.5 | 30.0 | 52.0 | ||||
PSEI1810-2R5M | 100KHZ/0.25V | 2.5 | 5.0 | 29.0 | 48.0 | ||||
PSEI1810-3R3M | 100KHZ/0.25V | 3.3 | 8.0 | 22.0 | 37.0 | ||||
PSEI1810-4R7M | 100KHZ/0.25V | 4.7 | 10.0 | 20.0 | 35.0 | ||||
PSEI1810-5R6M | 100KHZ/0.25V | 5.6 | 11.0 | 17.0 | 32.0 | ||||
PSEI1810-6R8M | 100KHZ/0.25V | 6.8 | 12.0 | 15.0 | 27.0 | ||||
PSEI1810-100M | 100KHZ/0.25V | 10.0 | 15.0 | 14.0 | 20.0 | ||||
PSEI1810-150M | 100KHZ/0.25V | 15.0 | 18.0 | 12.0 | 14.0 | ||||
PSEI1810-220M | 100KHZ/0.25V | 22.0 | 20.0 | 8.0 | 11.0 | ||||
PSEI1810-330M | 100KHZ/0.25V | 33.0 | 30.0 | 6.0 | 8.0 | ||||
PSEI1810-470M | 100KHZ/0.25V | 47.0 | 45.0 | 4.5 | 7.0 |
Web site:http://www.dgpinzhan.com E-mail:sale@dgpinzhan.com Skype:justin029