|
Product Details:
Payment & Shipping Terms:
|
Materia: | Material Manganese Zinc High Permeability | Core Color: | Green/Blue/Yellow |
---|---|---|---|
Test Frequency: | 1KHZ/0.25V | L: | 2mH~17mH |
DCR: | 50~150mΩ | Rated Current: | 3.0~15A |
Dimensions: [mm: | Vertical:L24*W15*H32 | Dimensions:: | Horizontal:L23*W27*H15.5 |
FQ2418 Series Flat wire common mode choke
Feature:
Using square closed core, flat wire automatic machine winding.
Small size, high current, high frequency effect is good.
Low DC resistance, very small distributed capacitance, good heat dissipation.
Closed magnetic circuit design. Small magnetic leakage and balanced impedance
Rated voltage: AC/DC20V! 280V
Insulation withstand voltage: AC2KV/60Sec
Insulation resistance: 100MΩ Min
Flame retardancy: 94V-0
Application:
Consumer electronics, industrial power supplies, medical power supplies, LED drive power supplies, inverters, automotive electronics, industrial equipment, office automation equipment, household appliances, etc.
Perfect replacement for conventional toroidal common mode chokes
Dimensions: [mm]
FQ2418 Vertical Series Flat wire common mode choke
FQ2418H Series Flat wire common mode choke
Electrical characteristics
Part Code | Inductance | Test conditions | DC-Resistance | Rated Current | Wire | ||
PZ-FQ2418V-202M | 2mH Min | 1KHZ/0.25V | 50mΩ Max | 10~115A Max | 0.70*1.5 | ||
PZ-FQ2418V-402M | 4mH Min | 1KHZ/0.25V | 50mΩ Max | 7.5~8.5A Max | 0.55*1.5 | ||
PZ-FQ2418V-802M | 8mH Min | 1KHZ/0.25V | 60mΩ Max | 6.0~7.0A Max | 0.40*1.5 | ||
PZ-FQ2418V-123M | 12mH Min | 1KHZ/0.25V | 75mΩ Max | 3.5~4.5A Max | 0.30*1.5 | ||
PZ-FQ2418V-153M | 15mH Min | 1KHZ/0.25V | 120mΩ Max | 3.5~4.5A Max | 0.25*1.5 | ||
PZ-FQ2418V-173M | 17mH Min | 1KHZ/0.25V | 150mΩ Max | 3.0~3.5A Max | 0.20*1.2 |
Download the attached PDF file to view, PDF data .
Accept customer customization and design.
Replace traditional specifications:
T16*10*8 UT20 T18*10*8 UU10.5 Common mode choke, filter.
You may also interested in other products: More Products