|
Product Details:
Payment & Shipping Terms:
|
PSEI1265 Series Iron core SMD High Current Inductors
Part No | Test frequency | Inductance L(uH)±30% | DCR(mΩ)Max | Heat Rated Current(A)Max | Saturation Current(A)Max | ||||
PSEI1265-R90M | 100KHZ/0.25V | 0.9 | 1.5 | 22.0 | 28.0 | ||||
PSEI1265-1R5M | 100KHZ/0.25V | 1.5 | 2.0 | 20.0 | 26.0 | ||||
PSEI1265-2R2M | 100KHZ/0.25V | 2.2 | 3.0 | 17.0 | 25.0 | ||||
PSEI1265-3R3M | 100KHZ/0.25V | 3.3 | 4.5 | 15.0 | 15.0 | ||||
PSEI1265-4R7M | 100KHZ/0.25V | 4.7 | 7.0 | 14.0 | 10.0 | ||||
PSEI1265-6R8M | 100KHZ/0.25V | 6.8 | 10.0 | 12.0 | 8.0 | ||||
PSEI1265-100M | 100KHZ/0.25V | 10.0 | 15.0 | 8.0 | 7.0 |
Web site:http://www.dgpinzhan.com E-mail:sale@dgpinzhan.com Skype:justin029