|
Product Details:
Payment & Shipping Terms:
|
PSEI0650 Series Iron core SMD High Current Inductors
Part No | Test frequency | Inductance L(uH)±30% | DCR(mΩ)Max | Heat Rated Current(A)Max | Saturation Current(A)Max | ||||
PSEI0650-R68M | 100KHZ/0.25V | 0.68 | 2.5 | 16.0 | 15.0 | ||||
PSEI0650-R82M | 100KHZ/0.25V | 0.82 | 3.5 | 15.0 | 13.0 | ||||
PSEI0650-1R0M | 100KHZ/0.25V | 1.0 | 6.0 | 13.0 | 11.0 | ||||
PSEI0650-1R5M | 100KHZ/0.25V | 1.5 | 7.0 | 12.0 | 9.0 | ||||
PSEI0650-2R2M | 100KHZ/0.25V | 2.2 | 8.0 | 11.0 | 8.0 | ||||
PSEI0650-3R3M | 100KHZ/0.25V | 2.2 | 12.0 | 9.0 | 7.0 | ||||
PSEI0650-4R7M | 100KHZ/0.25V | 4.7 | 25.0 | 8.0 | 6.5 | ||||
PSEI0650-6R8M | 100KHZ/0.25V | 6.8 | 35.0 | 6.0 | 5.5 | ||||
PSEI0650-100M | 100KHZ/0.25V | 10.0 | 50.0 | 5.0 | 4.0 |
Web site:http://www.dgpinzhan.com E-mail:sale@dgpinzhan.com Skype:justin029