|
Product Details:
Payment & Shipping Terms:
|
PSCI1056 Series Flat wire High Current inductors For DC / DC converter PV inverte
Part No | Test frequency | Inductance L(uH)±30% | DCR(mΩ)Max | Heat Rated Current(A)Max | Saturation Current(A)Max | ||||
PSCI1056-R22M | 100KHZ/0.25V | 0.22 | 1.7 | 19.0 | 26.4 | ||||
PSCI1056-R45M | 100KHZ/0.25V | 0.45 | 2.4 | 17.7 | 22.4 | ||||
PSCI1056-R80M | 100KHZ/0.25V | 0.8 | 4.1 | 13.0 | 20.8 | ||||
PSCI1056-1R3M | 100KHZ/0.25V | 1.3 | 5.3 | 11.2 | 16.8 | ||||
PSCI1056-1R8M | 100KHZ/0.25V | 1.8 | 7.5 | 9.0 | 13.8 | ||||
PSCI1056-2R5M | 100KHZ/0.25V | 2.5 | 10.5 | 7.8 | 11.8 | ||||
PSCI1056-3R2M | 100KHZ/0.25V | 3.2 | 12.4 | 7.4 | 10.5 | ||||
PSCI1056-4R0M | 100KHZ/0.25V | 4.0 | 18.0 | 6.2 | 9.3 | ||||
PSCI1056-5R0M | 100KHZ/0.25V | 5.0 | 23.8 | 4.9 | 8.4 |
Web site:http://www.dgpinzhan.com E-mail:sale@dgpinzhan.com Skype:justin029