|
Product Details:
Payment & Shipping Terms:
|
PSPQ2615 Series Flat wire High Current inductors For DC / DC converter PV inverte
Part No | Test frequency | Inductance L(uH)±30% | DCR(mΩ)Max | Heat Rated Current(A)Max |
Saturation Current(A)Max |
||||
PSPQ2615-1R5M | 100KHZ/0.25V | 1.5 | 1.65 | 30.0 | 100.0 | ||||
PSPQ2615-2R2M | 100KHZ/0.25V | 2.2 | 1.65 | 30.0 | 84.0 | ||||
PSPQ2615-3R3M | 100KHZ/0.25V | 3.3 | 1.65 | 30.0 | 54.0 | ||||
PSPQ2615-4R7M | 100KHZ/0.25V | 4.7 | 1.65 | 30.0 | 37.0 | ||||
PSPQ2615-6R8M | 100KHZ/0.25V | 6.8 | 1.65 | 30.0 | 26.0 | ||||
PSPQ2615-100M | 100KHZ/0.25V | 10 | 1.65 | 30.0 | 16.0 | ||||
PSPQ2615-150M | 100KHZ/0.25V | 15 | 1.65 | 30.0 | 9.8 | ||||
PSPQ2615-220M | 100KHZ/0.25V | 22 | 1.65 | 30.0 | 6.0 | ||||
PSPQ2615-330M | 100KHZ/0.25V | 33 | 1.65 | 30.0 | 2.6 |
Web site:http://www.dgpinzhan.com E-mail:sales@dgpinzhan.com Skype:justin029