|  | 
| Product Details:
 Payment & Shipping Terms:
 | 


PSM0420 Series SMD High Current Inductors
Dimensions (mm):4.5 x 5.5x 2.1
Inductance Range(uH):0.1 ~ 4.7
DCR Range(mΩ):3.5 ~ 105
Heat RatingCurrent DC Idc (A):2.2 ~ 12
Saturation Current DC Isat (A):3.0 ~ 22
Features:
High performance (Isat) realized by metal dust core.
Low profile:Thickness max. 2.1mm
Low loss realized with low DCR Capable of corresponding high frequency (3MHz)
Design to customer requirement
Application:
DC/DC converter for CPU in Notebook PC
Thin type on-board power supply module for exchangerVRM for server
| P&Z Part Number | L0 Inductance ( μH )±20% @ (0A) | DCR(mΩ) | Heat Rating Current DC Amps. Idc ( A ) | Saturation Current DC Amps. Isat ( A ) | |
| Typical | Maximum | Typical | Typical | ||
| PSM0420-R10M | 0.10 | 3.5 | 4.0 | 12.0 | 22.0 | 
| PSM0420-R22M | 0.22 | 6.0 | 6.6 | 9.0 | 12.5 | 
| PSM0420-R47M | 0.47 | 12.5 | 14.0 | 7.0 | 9.5 | 
| PSM0420-R56M | 0.56 | 14.0 | 16.0 | 6.5 | 10.0 | 
| PSM0420-R68M | 0.68 | 16.0 | 18.0 | 6.0 | 9.0 | 
| PSM0420-1R0M | 1.0 | 24.0 | 27.0 | 4.5 | 7.0 | 
| PSM0420-1R2M | 1.2 | 24.0 | 27.0 | 4.5 | 7.0 | 
| PSM0420-1R5M | 1.5 | 38.0 | 46.0 | 4.0 | 6.0 | 
| PSM0420-2R2M | 2.2 | 52.0 | 58.0 | 3.0 | 5.0 | 
| PSM0420-3R3M | 3.3 | 74.0 | 87.0 | 2.5 | 4.0 | 
| PSM0420-4R7M | 4.7 | 92.0 | 105.0 | 2.2 | 3.0 | 
You may also interested in other products:More Products
Web site:http://www.dgpinzhan.com E-mail:sale@dgpinzhan.com Skype:justin029