|
Product Details:
Payment & Shipping Terms:
|
Material: | Mi-zi Core | Rated Current: | 0.45~2A Max |
---|---|---|---|
Inductance: | 3.3~100mH | DCR: | 120mΩ~3500mΩ |
Dimension: | 25*15*13.5 |
Dimensions: [mm]
Construction
■ Current-compensated frame core double choke
■ Closed magnetic circuit with frame construction made of ferrite
■ 2-section winding with direct winding on the core
■ Sector winding
■ Clearance and creepage distances >3 mm
Features
■ High inductance with low resistance
■ Approx. 2% stray inductance for symmetrical interference suppression
■ High pulse-handling capability
■ Very good inductance/rated current ratio
■ Low height (13.5 mm)
■ Suitable for wave soldering
■ RoHS-compatible
Applications
■ Suppression of common-mode and differential-mode interferences
■ Electronic ballasts for lamps
■ High power switch-mode power supplies for consumer electronics
Part Code | Inductance | Test conditions | DC-Resistance | Rated Current | TDK Cord | |
---|---|---|---|---|---|---|
PZ-UR17-332M | 3.3mH +50%/-30% | 1KHZ/0.25V | 120mΩ Max | 2.5A Max | -- | |
PZ-UR17-103M | 10mH +50%/-30% | 1KHZ/0.25V | 312mΩ Max | 1.65A Max | B82732F2162B001 | |
PZ-UR17-153M | 15mH +50%/-30% | 1KHZ/0.25V | 520mΩ Max | 1.32A Max | B82732F2132B001 | |
PZ-UR17-273M | 27mH +50%/-30% | 1KHZ/0.25V | 1000mΩ Max | 0.92A Max | B82732F2901B001 | |
PZ-UR17-393M | 39mH +50%/-30% | 1KHZ/0.25V | 1450mΩ Max | 0.85A Max | B82732F2801B001 | |
PZ-UR17-473M | 47mH +50%/-30% | 1KHZ/0.25V | 1650mΩ Max | 0.75A Max | B82732F2701B001 | |
PZ-UR17-683M | 68mH +50%/-30% | 1KHZ/0.25V | 1950mΩ Max | 0.62A Max | B82732F2601B001 | |
PZ-UR17-783M | 78mH +50%/-30% | 1KHZ/0.25V | 2500mΩ Max | 0.58A Max | -- | |
PZ-UR17-104M | 100mH +50%/-30% | 1KHZ/0.25V | 3500mΩ Max | 0.45A Max | B82732F2451B001 |
Download the attached PDF file to view, PDF data.
Accept customer customization and design.
You may also interested in other products: More Products