|
Product Details:
Payment & Shipping Terms:
|
Material: | Mi-zi Core | Rated Current: | 0.3~2.0A Max |
---|---|---|---|
Inductance: | 1.1~22mH | DCR: | 65~1500mΩ |
Dimension: | 13.5*9.5*12.5 |
Dimensions: [mm]
Characteristics
■Core material: Mzinc Ferrite
■High resonance frequency due to special winding technique
■High interference stability against RF interference and burst signals
■Compact design
■Suitable for wave soldering
■Operating temperature: –40 ºC to +125 ºC
■Pins in lead spacing 10 * 7.5 (mm)
Applications:
■Suppression of common-mode interferences
■ Compact electronic ballasts in lamps
■Compact switch-mode power applications
Part Code | Inductance | Test conditions | DC-Resistance | Rated Current | TDK Cord | |
---|---|---|---|---|---|---|
PZ-TCM1313VV-112M | 1.1mH Min | 1KHZ/0.25V | 65mΩ Max | 2.0A Max | B82720A2202N040 | |
PZ-TCM1313VV-162M | 1.6mH Min | 1KHZ/0.25V | 110mΩ Max | 1.5A Max | B82720A2152N040 | |
PZ-TCM1313VV-302M | 3.0mH Min | 1KHZ/0.25V | 220mΩ Max | 1.0A Max | B82720A2102N040 | |
PZ-TCM1313VV-442M | 4.4mH Min | 1KHZ/0.25V | 400mΩ Max | 0.6A Max | B82720A2601N040 | |
PZ-TCM1313VV-123M | 12mH Min | 1KHZ/0.25V | 1100mΩ Max | 0.3A Max | B82720A2301N040 | |
PZ-TCM1313VV-223M | 22mH Min | 1KHZ/0.25V | 1500mΩ Max | 0.3A Max | B82720A2301N042 |
Download the attached PDF file to view, PDF data .
Accept customer customization and design.
You may also interested in other products: More Products