|
Product Details:
Payment & Shipping Terms:
|
PSCI1045 Series Flat wire High Current inductors For DC / DC converter PV inverte
Part No | Test frequency | Inductance L(uH)±30% | DCR(mΩ)Max | Heat Rated Current(A)Max | Saturation Current(A)Max | ||||
PSCI1045-R22M | 100KHZ/0.25V | 0.22 | 2.2 | 18.0 | 39.6 | ||||
PSCI1045-R45M | 100KHZ/0.25V | 0.45 | 3.7 | 13.4 | 27.6 | ||||
PSCI1045-R80M | 100KHZ/0.25V | 0.8 | 5.9 | 10.2 | 20.7 | ||||
PSCI1045-1R3M | 100KHZ/0.25V | 1.3 | 11.8 | 7.3 | 16.6 | ||||
PSCI1045-1R8M | 100KHZ/0.25V | 1.8 | 18.6 | 6.0 | 13.3 | ||||
PSCI1045-2R5M | 100KHZ/0.25V | 2.5 | 10.0 | 5.0 | 11.8 |
Web site:http://www.dgpinzhan.com E-mail:sale@dgpinzhan.com Skype:justin029