|
Product Details:
Payment & Shipping Terms:
|
Spec | DIMENSIONS (mm) | TYPE | ||||
A: Max | B :Max | C :Ref | D:Ref | F :Max | ||
PZTL080V2 | 24 | 11 | 10 | 9 | 1.5 | Vertical |
PZTL080H2 | 24 | 11 | 10 | 7 | 1.5 | Horizontal |
ELECTRICAL CHARACTERISTICS:
P&Z Part No |
Inductance (uH)±20% |
DC resistance (mΩ) Ref |
1SAT (A)max |
IRISE(A)max | Dimension E (mm) |
PZTL080V/H2-070M | 7 | 20.0 | 10.0 | 6 | 1.0 |
PZTL080V/H2-100M | 10 | 16.5 | 9.0 | 4 | 1.0 |
PZTL080V/H2-150M | 15 | 13.5 | 7.5 | 2.5 | 0.9 |
PZTL080V/H2-220M | 22 | 11.0 | 6.0 | 6.5 | 0.8 |
FEATURES:
Closed magnetic circuit core,very low radiation noise by magnetically shielded construction.
Website: http://www.dgpinzhan.com E-mail:sale@dgpinhan.com Skype: justin029