|  | 
| Product Details:
 Payment & Shipping Terms:
 | 

PNR8040-Series SMD Power Inductors
Inductance Range: 0.9μH~100μH
Temperature Range:-40℃~+125℃
★Quantity / Reel: 1000pcs
★Small products, Quadrate8.2mm Max, Height 4.2 mm Max.
★The use of carrier tape package for SMT reflow soldering process
★Widely use in DC-DC converter/LCD TV/Notebook/
PDA/MP3 & MP4 player/Digital camera/DVD etc.
★Design to customer requirement
| P&Z Part Number | Test Condition | Inductance (μH) | Tolerance (%) | D.C.R(Ω) (±30%) | Rated Current | |
| Isat(A) | Irms(A) | |||||
| PNR8040-0R9N | 100KHz/0.3V | 0.9 | ±30 | 0.006 | 11.00 | 7.80 | 
| PNR8040-1R4N | 100KHz/0.3V | 1.4 | ±30 | 0.007 | 9.00 | 7.00 | 
| PNR8040-2R0N | 100KHz/0.3V | 2.0 | ±30 | 0.009 | 7.40 | 6.30 | 
| PNR8040-3R6N | 100KHz/0.3V | 3.6 | ±30 | 0.015 | 5.30 | 4.90 | 
| PNR8040-4R7N | 100KHz/0.3V | 4.7 | ±30 | 0.018 | 4.70 | 4.10 | 
| PNR8040-6R8N | 100KHz/0.3V | 6.8 | ±30 | 0.025 | 4.00 | 3.70 | 
| PNR8040-100M | 100KHz/0.3V | 10 | ±20 | 0.034 | 3.40 | 3.10 | 
| PNR8040-150M | 100KHz/0.3V | 15 | ±20 | 0.050 | 2.70 | 2.40 | 
| PNR8040-220M | 100KHz/0.3V | 22 | ±20 | 0.066 | 2.20 | 2.20 | 
| PNR8040-330M | 100KHz/0.3V | 33 | ±20 | 0.100 | 1.90 | 1.70 | 
| PNR8040-470M | 100KHz/0.3V | 47 | ±20 | 0.150 | 1.50 | 1.40 | 
| PNR8040-680M | 100KHz/0.3V | 68 | ±20 | 0.230 | 1.20 | 1.10 | 
| PNR8040-101M | 100KHz/0.3V | 100 | ±20 | 0.290 | 1.00 | 1.00 | 
1.Inductance is measured with a LCR meter:HP4284A & 3532-50 or equivalent.
2.D.C .R is measured with a Digital Multimeter TH2512B or equivalent.
3.Rated Current:The rated current is the current at which the inductance decreases by 25% from the initial value or the temperature rise is △T=40℃ ,whichever is smaller(Ta=20℃).

♦Acceptable customers design cust
You may also interested in other products: More Products
Web site:http://www.dgpinzhan.com
E-mail:sales@dgpinzhan.com
Skype:justin029
