|
Product Details:
Payment & Shipping Terms:
|
Dimensions: [mm]
Features:
Inductance Range: 6.8μH~2200μH
Temperature Range:-40℃~+125℃
★Quantity / Reel: 3000pcs
★Small products, Quadrate10.5mm*10.5mm, Heigh4.65mm Type.
★The use of carrier tape package for SMT reflow soldering process
★Widely use in DC-DC converter/LCD TV/Notebook/PDA/MP3 & MP4 player/Digital camera/DVD etc.
★Design to customer requirement.
Electrical Characteristics
Part Code | Inductance | Test conditions | DC-Resistance | Isat | Irms ΔT=40℃ |
|
---|---|---|---|---|---|---|
PDRH1045-6R8M | 6.8uH ±20% | 100KHZ/0.1V | 37mΩ Max | 5.2A Max | 4.8A Max | |
PDRH1045-100M | 10uH ±20% | 100KHZ/0.1V | 45mΩ Max | 4.8A Max | 4.3A Max | |
PDRH1045-150M | 15uH ±20% | 100KHZ/0.1V | 75mΩ Max | 4.0A Max | 2.8A Max | |
PDRH1045-220M | 22uH ±20% | 100KHZ/0.1V | 90mΩ Max | 2.3A Max | 2.0A Max | |
PDRH1045-330M | 33uH ±20% | 100KHZ/0.1V | 135mΩ Max | 2.2A Max | 1.8A Max | |
PDRH1045-470M | 47uH ±20% | 100KHZ/0.1V | 150mΩ Max | 2.0A Max | 1.6A Max | |
PDRH1045-560M | 56uH ±20% | 100KHZ/0.1V | 200mΩ Max | 1.9A Max | 1.5A Max | |
PDRH1045-680M | 68uH ±20% | 100KHZ/0.1V | 245mΩ Max | 1.7A Max | 1.3A Max | |
PDRH1045-101M | 100uH ±20% | 100KHZ/0.1V | 510mΩ Max | 1.4A Max | 1.0A Max | |
PDRH1045-102M | 1000uH ±20% | 100KHZ/0.1V | 3.5Ω Max | 0.5A Max | 0.3A Max | |
PDRH1045-152M | 1500uH ±20% | 100KHZ/0.1V | 4.8Ω Max | 0.3A Max | 0.2A Max | |
PDRH1045-202M | 2000uH ±20% | 100KHZ/0.1V | 7.3Ω Max | 0.23A Max | 0.2A Max | |
PDRH1045-222M | 2200uH ±20% | 100KHZ/0.1V | 7.0Ω Max | 0.24A Max | 0.12A Max |
1.Inductance is measured with a LCR meter:HP4284A & 3532-50 or equivalent.
2.D.C .R is measured with a Digital Multimeter TH2512B or equivalent.
3.Rated Current:The rated current is the current at which the inductance decreases by 25% from the initial value or the temperature rise is △T=40℃ ,whichever is smaller(Ta=20℃).
♦Acceptable customers design cust
You may also interested in other products: More Products