|
Product Details:
Payment & Shipping Terms:
|
Material: | MiZn | Dimension:: | 20*16.5*13.5 |
---|---|---|---|
L: | 700uH~20mH | Current: | 0.5A~10A Max |
DCR: | 16mΩ~450mΩ | Test Frequency: | 10KHZ/0.25V |
Part Code | Inductance | Test conditions | DC-Resistance | Rated Current | ||
PZ-DBC1012H-701N | 700uH ±30% | 10KHZ/0.25V | 16mΩ Max | 10.0A Max | ||
PZ-DBC1012H-102N | 1.0mH ±30% | 10KHZ/0.25V | 35mΩ Max | 8.0A Max | ||
PZ-DBC1012H-222N | 2.2mH ±30% | 10KHZ/0.25V | 38mΩ Max | 6.0A Max | ||
PZ-DBC1012H-332N | 3.3mH ±30% | 10KHZ/0.25V | 52mΩ Max | 4.0A Max | ||
PZ-DBC1012H-502N | 5.0mH ±30% | 10KHZ/0.25V | 93mΩ Max | 3.0A Max | ||
PZ-DBC1012H-702N | 7.0mH ±30% | 10KHZ/0.25V | 130mΩ Max | 2.2A Max | ||
PZ-DBC1012H-103N | 10mH ±30% | 10KHZ/0.25V | 195mΩ Max | 1.2A Max | ||
PZ-DBC1012H-153N | 15mH ±30% | 10KHZ/0.25V | 320mΩ Max | 0.8A Max | ||
PZ-DBC1012H-203N | 20mH ±30% | 10KHZ/0.25V | 450mΩ Max | 0.5A Max |
♦Acceptable customers design custom
You may also interested in other products: More Products