|
Product Details:
Payment & Shipping Terms:
|
Dimensions: [mm]
Features:
Inductance Range: 1.0μH~2200μH
Temperature Range:-40℃~+125℃
★Quantity / Reel:500pcs
★Small products, Quadrate15.5mm*15.5mm, Heigh8.0mm Type.
★The use of carrier tape package for SMT reflow soldering process
★Widely use in DC-DC converter/LCD TV/Notebook/PDA/MP3 & MP4 player/Digital camera/DVD etc.
★Design to customer requirement.
Electrical Characteristics
Part Code | Inductance | Test conditions | DC-Resistance | Isat≤30% | Irms ΔT=40℃ |
|
PDRH1508-1R0M | 1.0uH ±20% | 100KHZ/0.1V | 5mΩ Max | 40A Max | 22.5A Max | |
PDRH1508-2R2M | 2.2uH ±20% | 100KHZ/0.1V | 7mΩ Max | 26A Max | 17.5A Max | |
PDRH1508-3R3M | 3.3uH ±20% | 100KHZ/0.1V | 8mΩ Max | 22A Max | 14.0A Max | |
PDRH1508-4R7M | 4.7uH ±20% | 100KHZ/0.1V | 11mΩ Max | 18A Max | 12.0A Max | |
PDRH1508-6R8M | 6.8uH ±20% | 100KHZ/0.1V | 12mΩ Max | 15A Max | 12.0A Max | |
PDRH1508-100M | 10uH ±20% | 100KHZ/0.1V | 17mΩ Max | 13A Max | 11.0A Max | |
PDRH1508-150M | 15uH ±20% | 100KHZ/0.1V | 25mΩ Max | 10A Max | 9.8A Max | |
PDRH1508-220M | 22uH ±20% | 100KHZ/0.1V | 36mΩ Max | 8.6A Max | 7.3A Max | |
PDRH1508-330M | 33uH ±20% | 100KHZ/0.1V | 58mΩ Max | 7.0A Max | 6.0A Max | |
PDRH1508-470M | 47uH ±20% | 100KHZ/0.1V | 91mΩ Max | 5.6A Max | 4.8A Max | |
PDRH1508-680M | 68uH ±20% | 100KHZ/0.1V | 113mΩ Max | 5.0A Max | 4.6A Max | |
PDRH1508-101M | 100uH ±20% | 100KHZ/0.1V | 187mΩ Max | 4.0A Max | 3.6A Max | |
PDRH1508-221M | 220uH ±20% | 100KHZ/0.1V | 370mΩ Max | 2.5A Max | 2.4A Max | |
PDRH1508-222M | 2200uH ±20% | 100KHZ/0.1V | 4500mΩ Max | 0.9A Max | 0.65A Max |
1.Inductance is measured with a LCR meter:HP4284A & 3532-50 or equivalent.
2.D.C .R is measured with a Digital Multimeter TH2512B or equivalent.
3.Rated Current:The rated current is the current at which the inductance decreases by 25% from the initial value or the temperature rise is △T=40℃ ,whichever is smaller(Ta=20℃).
♦Acceptable customers design cust
You may also interested in other products: More Products