|
Product Details:
Payment & Shipping Terms:
|
Spec | DIMENSIONS (mm) | TYPE | ||||
A Max | B Max | C Ref | D | F Max | ||
PZTL068V2 | 22 | 9.5 | 10 | 8 | 1.5 | Vertical |
PZTL068H2 | 22 | 13 | 10 | 7 | 1.5 | Horizontal |
ELECTRICAL CHARACTERISTICS:
P&Z Part No |
Inductance (uH)±20% |
DC resistance (mΩ) Ref |
SAT (A)max |
IRISE(A)max | Dimension E (mm) |
PZTL068V/H2-100M | 10 | 38 | 16 | 6 | 0.8 |
PZTL068V/H2-150M | 15 | 60 | 13 | 4 | 0.7 |
PZTL068V/H2-220M | 22 | 100 | 11 | 2.5 | 0.6 |
PZTL068V/H2-100M | 10 | 37 | 28 | 6.5 | 0.8 |
PZTL068V/H2-150M | 15 | 44 | 22 | 5.5 | 0.8 |
PZTL06V/8H2-220M | 22 | 68 | 19 | 5 | 0.7 |
FEATURES:
Closed magnetic circuit core,very low radiation noise by magnetically shielded construction.