|
Product Details:
Payment & Shipping Terms:
|
Materia: | Material Manganese Zinc High Permeability | Core Color: | Green/Blue/Yellow |
---|---|---|---|
Test Frequency: | 1KHZ/0.25V | L: | 2mH~15mH |
DCR: | 80~240mΩ | Rated Current: | 1.0~3.0A |
Dimensions: [mm: | L18.5*W12*H17.5 |
FQ1212VL/VR Vertical Flat wire common mode choke
Feature:
Using square closed core, flat wire automatic machine winding.
Small size, high current, high frequency effect is good.
Low DC resistance, very small distributed capacitance, good heat dissipation.
Closed magnetic circuit design. Small magnetic leakage and balanced impedance
Rated voltage: AC/DC20V! 280V
Insulation withstand voltage: AC2KV/60Sec
Insulation resistance: 100MΩ Min
Flame retardancy: 94V-0
Application:
Consumer electronics, industrial power supplies, medical power supplies, LED drive power supplies, inverters, automotive electronics, industrial equipment, office automation equipment, household appliances, etc.
Perfect replacement for conventional toroidal common mode chokes
Dimensions: [mm]
PZFQ1212VL
PZFQ1212VR
Electrical characteristics
Part Code | Inductance | Test conditions | DC-Resistance | Rated Current | Wire | ||
PZ-FQ1212VL/VR-202M | 2mH Min | 1KHZ/0.25V | 80mΩ Max | 2.5~3.0A Max | 0.25*1.0 | ||
PZ-FQ1212VL/VR-502M | 5mH Min | 1KHZ/0.25V | 100mΩ Max | 2.0~2.5A Max | 0.20*1.0 | ||
PZ-FQ1212VL/VR-802M | 8mH Min | 1KHZ/0.25V | 180mΩ Max | 1.5~2.0A Max | 0.15*1.0 | ||
PZ-FQ1212VL/VR-102M | 10mH Min | 1KHZ/0.25V | 200mΩ Max | 1.3~1.8A Max | 0.13*1.0 | ||
PZ-FQ1212VL/VR-152M | 15mH Min | 1KHZ/0.25V | 240mΩ Max | 1.0~1.5A Max | 0.10*1.0 |
Download the attached PDF file to view, PDF data .
Accept customer customization and design.
Replace traditional specifications:
UU9.8 T10 T16 T14 T12 EE15 Common mode choke, filter.
You may also interested in other products: More Products