|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | Nanocrystalline | Dimension:: | D62*H35 |
|---|---|---|---|
| L: | 6.5mH~35mH | Current: | 4A~24A |
| DCR: | 5.5mΩ~39mΩ | Test Frequency: | 10KHZ/0.25V |
![]()
![]()
![]()
![]()
Dimensions: [mm]
![]()
Electrical Properties:
| Part Code | Inductance (mH)±30% | Test conditions | DC-Resistance (mΩ) | Rated Current (A) | PIN Diameter D(mm) | Hi-pot | |
|---|---|---|---|---|---|---|---|
| PZ-TCM503H-652M | 6.5*3 | 10KHZ/0.25V | 5.5mΩ Max | 24A Max | 2.00 | 2000Vrms | |
| PZ-TCM503H-103M | 10*3 | 10KHZ/0.25V | 9mΩ Max | 20A Max | 1.80 | 2000Vrms | |
| PZ-TCM503H-153M | 15*3 | 10KHZ/0.25V | 11.5mΩ Max | 15A Max | 1.50 | 2000Vrms | |
| PZ-TCM503H-203M | 20*3 | 10KHZ/0.25V | 16.5mΩ Max | 10A Max | 1.30 | 2000Vrms | |
| PZ-TCM503H-253M | 25*3 | 10KHZ/0.25V | 19.5mΩ Max | 9A Max | 1.20 | 2000Vrms | |
| PZ-TCM503H-303M | 30*3 | 10KHZ/0.25V | 26.2mΩ Max | 6A Max | 1.00 | 2000Vrms | |
| PZ-TCM503H-353M | 35*3 | 10KHZ/0.25V | 39mΩ Max | 4A Max | 0.80 | 2000Vrms | |
justin yao
Contact us♦Acceptable customers design custom
You may also interested in other products: More Products
