|
Product Details:
Payment & Shipping Terms:
|
Material: | Meng-zinc |
---|
P&Z Part No. | L(uH) | Test conditions | Tolerance | DCR(mΩREF.) | Irms(A Max) | ||
PZ-STBL125-100N | 2*900 | 1KHZ/0.25V | ±30% | 2*110 | 1.63 | ||
PZ-STBL125-150N | 2*1200 | 1KHZ/0.25V | ±30% | 2*200 | 1.22 | ||
PZ-STBL125-200N | 2*3000 | 1KHZ/0.25V | ±30% | 2*280 | 0.85 | ||
PZ-STBL125-121N | 2*3900 | 1KHZ/0.25V | ±30% | 2*350 | 0.85 | ||
PZ-STBL125-201N | 2*6800 | 1KHZ/0.25V | ±30% | 2*700 | 0.30 |
You may also interested in other products: More Products