|
Product Details:
Payment & Shipping Terms:
|
Material: | Meng-zinc | Installation Method: | Surface Mount |
---|---|---|---|
Dimension: | 8.1*7.1*5.2 | Inductance: | 80uH~8000uH |
DCR(secondary): | 400mΩ~33240mΩ |
Electrical Properties:
Part Code | Inductance | Turns ratio | Test condition | DC-Resistance (mΩ)W | |||
uH Min | N1:N2 | primary | secondary | ||||
PZ-EE5-800M | 80 | 1:20 | 10KHz/100mV | 6 | 400 | ||
PZ-EE5-181M | 180 | 1:30 | 10KHz/100mV | 6 | 870 | ||
PZ-EE5-321M | 320 | 1:40 | 10KHz/100mV | 6 | 1140 | ||
PZ-EE5-501M | 500 | 1:50 | 10KHz/100mV | 6 | 1500 | ||
PZ-EE5-721M | 720 | 1:60 | 10KHz/100mV | 6 | 1980 | ||
PZ-EE5-981M | 980 | 1:70 | 10KHz/100mV | 6 | 3000 | ||
PZ-EE5-202M | 2000 | 1:100 | 10KHz/100mV | 6 | 5500 | ||
PZ-EE5-302M | 3000 | 1:125 | 10KHz/100mV | 6 | 6500 | ||
PZ-EE5-802M | 8000 | 1:200 | 10KHz/100mV | 6 | 33240 |
|
---|
You may also interested in other products: More Products