|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | Nanocrystalline | Dimension:: | D58*H38 |
|---|---|---|---|
| L: | 5mH~30mH | Current: | 4A~22A |
| DCR: | 3.8mΩ~38.5mΩ | Test Frequency: | 10KHZ/0.25V |
![]()
![]()
![]()
![]()
Dimensions: [mm]
![]()
Electrical Properties:
| Part Code | Inductance (mH) ±30% | Test conditions | DC-Resistance (mΩ) | Rated Current (A) | Pin Diameter (mm) | Hi-pot | |
|---|---|---|---|---|---|---|---|
| PZ-TCM403H-502M | 5*3 | 10KHZ/0.25V | 3.8mΩ Max | 22A Max | 2.00 | 2000Vrms | |
| PZ-TCM403H-702M | 7*3 | 10KHZ/0.25V | 8.5mΩ Max | 20A Max | 1.80 | 2000Vrms | |
| PZ-TCM403H-103M | 10*3 | 10KHZ/0.25V | 9.2mΩ Max | 15A Max | 1.70 | 2000Vrms | |
| PZ-TCM403H-153M | 15*3 | 10KHZ/0.25V | 12.5mΩ Max | 10A Max | 1.60 | 2000Vrms | |
| PZ-TCM403H-203M | 203 | 10KHZ/0.25V | 19mΩ Max | 9A Max | 1.50 | 2000Vrms | |
| PZ-TCM403H-253M | 25*3 | 10KHZ/0.25V | 25.2mΩ Max | 6A Max | 1.40 | 2000Vrms | |
| PZ-TCM403H-303M | 30*3 | 10KHZ/0.25V | 38.5mΩ Max | 4A Max | 1.30 | 2000Vrms | |
Contact us♦Acceptable customers design custom
You may also interested in other products: More Products
