|
|
Product Details:
Payment & Shipping Terms:
|
| Core Material: | 40 | Dimensions: [mm: | 37*30*45 |
|---|---|---|---|
| Installation Method: | Vertical |
ER35 1100uH Horizontal high frequency transformer
![]()
![]()
![]()
Dimensions: [mm]
![]()
Electrical characteristics:
| Properties | Test conditions | Value | Unit | Tolerance | ||
|---|---|---|---|---|---|---|
| Inductance:5-6 | 50KHZ/1V | 1100 | uH | ±10% | ||
| Leakage:5-6 | 50KHZ/1V short other | 100 | uH | Max | ||
| DC-resistance:1-2 | @25 °C | 270 | mΩ | Max | ||
| DC-resistance:3-4 | @25 °C | 220 | mΩ | Max | ||
| DC-resistance:10.11-12.13 | @25 °C | 35 | mΩ | Max | ||
| Turns ratio: | N1:N3 | 1:1 | ±3% | |||
| Turns ratio: | N1+N3:N2 | 4:1 | ±3% | |||
| Turns ratio: | N1+N3:N4 | 6.67:1 | ±3% | |||
| Turns ratio: | N1+N3:N5 | 60:1 | ±3% | |||
| Hi-pot:Pri-Sec | AC1500V/3mA/3S | V/(AC) | Pass | |||
| Hi-pot:Pri/Sec-Core | AC500V/3mA/3S | V/(AC) | Pass | |||
♦Acceptable customers design custom
You may also interested in other products: More Products