|
|
Product Details:
Payment & Shipping Terms:
|
| Core Material: | 40 | Dimensions: [mm: | 33*26.5*33 |
|---|---|---|---|
| Installation Method: | Vertical |
ER2828 2000uH vertical high frequency transformer
![]()
![]()
![]()
Dimensions: [mm]
![]()
Electrical characteristics:
| Properties | Test conditions | Value | Unit | Tolerance | ||
| Inductance:1-4 | 1KHZ/1V | 2000 | uH | ±25% | ||
| DC-resistance:1-2 | @25 °C | 95 | mΩ | Max | ||
| DC-resistance:A-B | @25 °C | 65 | mΩ | Max | ||
| DC-resistance:B-C | @25 °C | 65 | mΩ | Max | ||
| Turns ratio: | N3:N4 | 1:1 | ±3% | |||
| Turns ratio: | N3:N4/N1 | 1:3 | ±3% | |||
| Hi-pot:Pri-Sec | AC1500V/3mA/3S | V/(AC) | Pass | |||
| Hi-pot:Pri/Sec-Core | AC500V/3mA/3S | V/(AC) | Pass | |||
♦Acceptable customers design custom
You may also interested in other products: More Products