|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | Ferrite 44 | Installation Method: | SMD |
|---|---|---|---|
| Approximate Power: | 15W | Working Frequency: | 20KHZ-500KHZ |
| Feature: | High-frequency |
![]()
![]()
![]()
![]()
![]()
Electrical Properties:
| Properties | Test conditions | Value | Unit | Tolerance | ||
| Inductance:1-4 | 1KHZ/0.25V | 1 | mH | ±30% | ||
| DC-resistance:1-4 | @20 °C | 640 | mΩ | Max | ||
| Turns ratio:N1:N2:N3 | 50:6:22 | ±5% | ||||
| Hi-pot:Pri-Sec | AC1000V/5mA/3S | 250 | V/(AC) | Max | ||
| Hi-pot:Pri/Sec-Core | AC600V/5mA/3S | 1500 | V/(AC) | Pass | ||
You may also interested in other products: More Products
