|  | 
| Product Details:
 Payment & Shipping Terms:
 | 


PSM0615 Series SMD High Current Inductors
Dimensions (mm):7.0 x7.5x 1.6
Inductance Range(uH):0.33~10.0
DCR Range(mΩ):6.8~175
Heat RatingCurrent DC Idc (A):2.0 ~ 10.0
Saturation Current DC Isat (A):3.0 ~19.5
Features:
High performance (Isat) realized by metal dust core.
Low profile:Thickness max. 1.8mm
Low loss realized with low DCR Capable of corresponding high frequency (3MHz)
Design to customer requirement
Application:
DC/DC converter for CPU in Notebook PC
Thin type on-board power supply module for exchangerVRM for server.
| P&Z Part Number | 
 L0 @ (0A) Inductance ( μH ) ±20% | DCR(mΩ) | Heat Rating Current DC Amps. Idc ( A ) | Saturation Current DC Amps. Isat ( A ) | |
| Typical | Maximum | Typical | Typical | ||
| PSM0615-R33M | 0.33 | 6.8 | 7.8 | 10.0 | 19.5 | 
| PSM0615-R47M | 0.47 | 7.3 | 8.5 | 9.8 | 16.0 | 
| PSM0615-R56M | 0.56 | 9.5 | 11.0 | 9.0 | 14.0 | 
| PSM0615-R68M | 0.68 | 10.5 | 12.0 | 8.5 | 12.0 | 
| PSM0615-R82M | 0.82 | 15.0 | 17.0 | 7.0 | 10.0 | 
| PSM0615-1R0M | 1.0 | 18.5 | 21.0 | 5.5 | 9.0 | 
| PSM0615-1R2M | 1.2 | 25.0 | 30.0 | 5.4 | 8.5 | 
| PSM0615-2R2M | 2.2 | 46.0 | 54.0 | 3.5 | 6.0 | 
| PSM0615-3R3M | 3.3 | 54.0 | 63.0 | 3.3 | 5.5 | 
| PSM0615-4R7M | 4.7 | 76.0 | 85.0 | 3.2 | 5.0 | 
| PSM0615-6R8M | 6.8 | 125.0 | 135.0 | 2.5 | 4.0 | 
| PSM0615-100M | 10.0 | 165.0 | 175.0 | 2.0 | 3.0 | 
You may also interested in other products:More Products
Web site:http://www.dgpinzhan.com E-mail:sale@dgpinzhan.com Skype:justin029